<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EricSolis.com</title>
	<atom:link href="http://www.ericsolis.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericsolis.com</link>
	<description>Saving and Investing Made Easy</description>
	<lastBuildDate>Thu, 15 Sep 2011 03:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New Bull Market or Dead Cat Bounce? by Panama foundation</title>
		<link>http://www.ericsolis.com/2010/01/28/new-bull-market-or-dead-cat-bounce/#comment-1057</link>
		<dc:creator>Panama foundation</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=85#comment-1057</guid>
		<description>Desperately Seeking A Stock Market Bottom By on February 24 2009 More Posts By While the economic forecast is bleak and corporate earnings are being revised downward making the very strong case for a bear market its not too unreasonable an assumption to start looking for some sort of a bounce being that the stock market as represented by the Dow DJI is now down 886.08 points in February. To put it more clearly that is an 11.07 decline in just 23 days.We have been looking for a bear market rally for almost two weeks now to no avail.</description>
		<content:encoded><![CDATA[<p>Desperately Seeking A Stock Market Bottom By on February 24 2009 More Posts By While the economic forecast is bleak and corporate earnings are being revised downward making the very strong case for a bear market its not too unreasonable an assumption to start looking for some sort of a bounce being that the stock market as represented by the Dow DJI is now down 886.08 points in February. To put it more clearly that is an 11.07 decline in just 23 days.We have been looking for a bear market rally for almost two weeks now to no avail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fall of Capitalism (Written September 23, 1997 at 9:30am) by Toms Shoes Coupons</title>
		<link>http://www.ericsolis.com/2010/02/06/the-fall-of-capitalism-written-september-23-1997-at-930am/#comment-855</link>
		<dc:creator>Toms Shoes Coupons</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=103#comment-855</guid>
		<description>Its  great  as your other  articles  : D,  thankyou  for posting .</description>
		<content:encoded><![CDATA[<p>Its  great  as your other  articles  : D,  thankyou  for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to EricSolis.com by Rex Ryan</title>
		<link>http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/#comment-831</link>
		<dc:creator>Rex Ryan</dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://ericsolis.web1.toplingo.com/?p=17#comment-831</guid>
		<description>Oh my goodness! an amazing article dude. Thank you However I am experiencing issue with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting identical rss problem? Anyone who knows kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p>Oh my goodness! an amazing article dude. Thank you However I am experiencing issue with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting identical rss problem? Anyone who knows kindly respond. Thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed The Beast (written January 2008) by libertyreserve</title>
		<link>http://www.ericsolis.com/2009/10/20/feed-the-beast-january-2008/#comment-795</link>
		<dc:creator>libertyreserve</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=67#comment-795</guid>
		<description>Thanks i love your article about Feed The Beast (written January 2008) &#187; EricSolis.com</description>
		<content:encoded><![CDATA[<p>Thanks i love your article about Feed The Beast (written January 2008) &raquo; EricSolis.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Federal Reserve) Bank Robbers by business</title>
		<link>http://www.ericsolis.com/2010/01/22/federal-reserve-bank-robbers/#comment-770</link>
		<dc:creator>business</dc:creator>
		<pubDate>Wed, 27 Jul 2011 05:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=78#comment-770</guid>
		<description>Government the ability to repay its debt without going to the private Federal Reserve Banks and being charged interest to create new money. Blacks Law Dictionary defines the Federal Reserve System as Network of twelve central banks to which most national banks belong and to which state chartered banks may belong.</description>
		<content:encoded><![CDATA[<p>Government the ability to repay its debt without going to the private Federal Reserve Banks and being charged interest to create new money. Blacks Law Dictionary defines the Federal Reserve System as Network of twelve central banks to which most national banks belong and to which state chartered banks may belong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Tigers by cardaddy</title>
		<link>http://www.ericsolis.com/2010/12/20/china-who-will-be-next/#comment-699</link>
		<dc:creator>cardaddy</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=114#comment-699</guid>
		<description>Hey man! I completely agree with your thoughts. I’ve just shared it on Facebook.</description>
		<content:encoded><![CDATA[<p>Hey man! I completely agree with your thoughts. I’ve just shared it on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed The Beast (written January 2008) by odigger</title>
		<link>http://www.ericsolis.com/2009/10/20/feed-the-beast-january-2008/#comment-656</link>
		<dc:creator>odigger</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=67#comment-656</guid>
		<description>I wanted to say thanks to you for this great read!! I’ve got you bookmarked to see new stuff you post.</description>
		<content:encoded><![CDATA[<p>I wanted to say thanks to you for this great read!! I’ve got you bookmarked to see new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed The Beast (written January 2008) by affiliate network</title>
		<link>http://www.ericsolis.com/2009/10/20/feed-the-beast-january-2008/#comment-652</link>
		<dc:creator>affiliate network</dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=67#comment-652</guid>
		<description>What’s Up! Just wanted to respond. I honestly enjoyed this blog. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>What’s Up! Just wanted to respond. I honestly enjoyed this blog. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to EricSolis.com by Tina</title>
		<link>http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/#comment-646</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 04 Jul 2011 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://ericsolis.web1.toplingo.com/?p=17#comment-646</guid>
		<description>Admin - I&#039;ve checked out &lt;a href=&quot;http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/&quot; rel=&quot;nofollow&quot;&gt;http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/&lt;/a&gt; and I really like your writing style like in your post Welcome to EricSolis.com &#187; EricSolis.com.  I am looking for blog authors who would like to write articles as either a full time job or part time job (for some extra money).  I think your writing style would work very well.  You receive pay per article, anywhere from $5 to $50 per article depending on the topic, article length, etc...  If interested you can find more information at &lt;a href=&quot;http://www.onlinehomewriter.net&quot; rel=&quot;nofollow&quot;&gt;www.OnlineHomeWriter.net&lt;/a&gt;.  Have a good day - Tina</description>
		<content:encoded><![CDATA[<p>Admin &#8211; I&#8217;ve checked out <a href="http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/" rel="nofollow">http://www.ericsolis.com/2008/08/25/welcome-to-ericsoliscom/</a> and I really like your writing style like in your post Welcome to EricSolis.com &raquo; EricSolis.com.  I am looking for blog authors who would like to write articles as either a full time job or part time job (for some extra money).  I think your writing style would work very well.  You receive pay per article, anywhere from $5 to $50 per article depending on the topic, article length, etc&#8230;  If interested you can find more information at <a href="http://www.onlinehomewriter.net" rel="nofollow">http://www.OnlineHomeWriter.net</a>.  Have a good day &#8211; Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SubPrime Scapegoat by Matthew C. Kriner</title>
		<link>http://www.ericsolis.com/2009/10/20/subprime-scapegoat/#comment-642</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Mon, 04 Jul 2011 01:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericsolis.com/?p=61#comment-642</guid>
		<description>The next time I read a blog, I hope that it doesnt disappoint me as much as this one. I mean, I know it was my choice to read, but I actually thought youd have something interesting to say. All I hear is a bunch of whining about something that you could fix if you werent too busy looking for attention.</description>
		<content:encoded><![CDATA[<p>The next time I read a blog, I hope that it doesnt disappoint me as much as this one. I mean, I know it was my choice to read, but I actually thought youd have something interesting to say. All I hear is a bunch of whining about something that you could fix if you werent too busy looking for attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

